RB series Side Channel Blower(60Hz)
Model:RB Type (60HZ)
Frequency:60 Hz
Feature: Side Channel Blower are designed with practical regenerative theory.
Require no maintenance! No oily odor! Eternity life!
Require no maintenance! No oily odor! Eternity life!
Features:
- Low noise and vibration
- Dynamic balancing minimizes vibration.
- Dust-proofed shaft seal
- Protects bearing from contaminated air stream and possible foreign particle damage.
- High reliability
- Directly connected motor shaft-impeller provides reliable, long term performance. No gears, belts, motor brushes or sliding blades to require periodic maintenance.
- Space-efficient design
- Unique design results in substantial airflows at moderate pressures in minimum space and weight.
- Versatility
- Easily throttled and changed from pressure to suction operation. May be mounted in a variety of fashiond.
- Stable airflow
- Centrifugal compressor design delivers smooth, stable airflow with no pulsations.
- High-pressure airflow
- Produces continuous high-pressure airflow. The Ring Blower is ideally suited to many industrial applications.
- A policy of continuous improvement is followed, and the right to alter any published data without notice is reserved.
- He maximent permissible temperature and the gas temperature at the inlet is 40°C.
Applications:
- Grain elevators.
- Textile fiber collections
- Paper industry
- Sewage treatments
- Cement manufacturing
- Diesel burning
- Pulp industry
- Class manufacturing
- Ice manufacturing
- Tunnel ventilation
- Fishery industry
Specification sheet
Type |
Phase |
Power (kW) |
Voltage (V) |
Current (A) |
最大靜壓Vacuum/ Presure (Rated) (kPa) |
最大風量Air Flow (max) m3/min |
In/ outLet |
Noise Level (dB) |
Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
RB-200S | 1~ | 0.2 | 220 | 1.5 | 7/9 | 0.6 | PF 1" | 65 | 8 |
RB-400S | 1~ | 0.4 | 220 | 2.5 | 10/12 | 1.3 | PF 1¼" | 68 | 11 |
RB-750S | 1~ | 0.75 | 220 | 5 | 14/15 | 2.5 | PF 1½" | 72 | 16 |
RB-022S | 1~ | 1.5 | 220 | 9 | 14/15 | 4.5 | PF 2 | 75 | 26 |
RB-200 | 3~ | 0.2 | 220 | 1.1 | 7/9 | 0.6 | PF 1" | 65 | 7.5 |
RB-400 | 3~ | 0.4 | 220 | 1.9 | 10/12 | 1.3 | PF 1¼" | 68 | 10 |
RB-750 | 3~ | 0.75 | 220 | 3 | 14/15 | 2.5 | PF 1½" | 72 | 15 |
RB-750-2 | 3~ | 1.5 | 220 | 5.5 | 25/28 | 2.5 | PF 1½" | 72 | 19 |
RB-022 | 3~ | 1.5 | 220 | 5.5 | 14/15 | 4.5 | PF 2" | 75 | 23 |
RB-023 | 3~ | 2.2 | 220 | 8 | 21/25 | 4.5 | PF 2" | 75 | 26 |
RB-033 | 3~ | 2.2 | 220 | 8 | 15/15 | 6 | PF 2" | 78 | 28 |
RB-035 | 3~ | 3.7 | 220 | 13 | 28/30 | 6 | PF 2" | 78 | 36 |
RB-055 | 3~ | 3.7 | 220 | 13 | 22/21 | 7.5 | PF 2" | 85 | 42 |
RB-057 | 3~ | 5.5 | 220 | 19 | 30/34 | 7.5 | PF 2" | 85 | 52 |
RB-077 | 3~ | 5.5 | 220 | 19 | 28/25 | 11 | PF 2½" | 95 | 57 |
RB-0710 | 3~ | 7.5 | 220 | 26 | 30/38 | 11 | PF 2½" | 95 | 67 |
RB-110N | 3~ | 7.5 | 220 | 26 | 26/24 | 12 | PF 2½" | 85 | 68 |
RB-1515 | 3~ | 11 | 220 | 35 | 15/15 | 24 | PF 4" | 105 | 120 |
RB-1520 | 3~ | 15 | 220 | 47 | 20/20 | 24 | PF 4" | 105 | 130 |
RB-1525 | 3~ | 19 | 220 | 58 | 25/25 | 24 | PF 4" | 105 | 140 |
Performance graph
性能圖
Dimensions