RB series Side Channel Blower(50Hz)
Model:RB Type (50HZ)
Frequency:50 Hz
Feature: Side Channel Blower are designed with practical regenerative theory.
Require no maintenance! No oily odor! Eternity life!
Require no maintenance! No oily odor! Eternity life!
Features:
- Low noise and vibration
- Dynamic balancing minimizes vibration.
- Dust-proofed shaft seal
- Protects bearing from contaminated air stream and possible foreign particle damage.
- High reliability
- Directly connected motor shaft-impeller provides reliable, long term performance. No gears, belts, motor brushes or sliding blades to require periodic maintenance.
- Space-efficient design
- Unique design results in substantial airflows at moderate pressures in minimum space and weight.
- Versatility
- Easily throttled and changed from pressure to suction operation. May be mounted in a variety of fashiond.
- Stable airflow
- Centrifugal compressor design delivers smooth, stable airflow with no pulsations.
- High-pressure airflow
- Produces continuous high-pressure airflow. The Ring Blower is ideally suited to many industrial applications.
- A policy of continuous improvement is followed, and the right to alter any published data without notice is reserved.
- He maximent permissible temperature and the gas temperature at the inlet is 40°C
Applications
-
- Grain elevators.
- Textile fiber collections
- Paper industry
- Sewage treatments
- Cement manufacturing
- Diesel burning
- Pulp industry
- Class manufacturing
- Ice manufacturing
- Tunnel ventilation
- Fishery industry
Specification sheet
Type |
Phase |
Power (kW) |
Voltage (V) |
Current (A) |
最大靜壓Vacuum/ Presure (Rated) (kPa) |
最大風量Air Flow (max) m3/min |
In/ outLet |
Noise Level (dB) |
Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
RB-200S | 1~ | 0.2 | 220 | 1.5 | 6/7 | 0.6 | PF 1" | 65 | 8 |
RB-400S | 1~ | 0.4 | 220 | 2.5 | 9/10 | 1.3 | PF 1¼" | 65 | 11 |
RB-750S | 1~ | 0.75 | 220 | 5 | 13/16 | 2 | PF 1½" | 67 | 16 |
RB-022S | 1~ | 1.5 | 220 | 9 | 17/18 | 3.2 | PF 2 | 70 | 26 |
RB-200 | 3~ | 0.2 | 380 | 0.9 | 6/7 | 0.6 | PF 1" | 60 | 7.5 |
RB-400 | 3~ | 0.4 | 380 | 1.3 | 9/10 | 1.3 | PF 1¼" | 65 | 10 |
RB-750 | 3~ | 0.75 | 380 | 1.8 | 13/16 | 2 | PF 1½" | 67 | 15 |
RB-750-2 | 3~ | 1.5 | 380 | 3.5 | 20/22 | 2 | PF 1½" | 67 | 19 |
RB-022 | 3~ | 1.5 | 380 | 3.5 | 17/18 | 3.2 | PF 2" | 70 | 23 |
RB-023 | 3~ | 2.2 | 380 | 5 | 18/21 | 3.2 | PF 2" | 70 | 26 |
RB-033 | 3~ | 2.2 | 380 | 5 | 20/20 | 5 | PF 2" | 75 | 28 |
RB-035 | 3~ | 3.7 | 380 | 7.5 | 22/29 | 5 | PF 2" | 75 | 36 |
RB-055 | 3~ | 3.7 | 380 | 7.5 | 22/24 | 7 | PF 2" | 85 | 42 |
RB-057 | 3~ | 5.5 | 380 | 11.5 | 26/30 | 7 | PF 2" | 85 | 52 |
RB-077 | 3~ | 5.5 | 380 | 11.5 | 22/30 | 9 | PF 2½" | 88 | 57 |
RB-0710 | 3~ | 7.5 | 380 | 15.5 | 23/30 | 9 | PF 2½" | 88 | 67 |
RB-110N | 3~ | 7.5 | 380 | 15.5 | 23/28 | 10 | PF 2½" | 85 | 68 |
RB-1515 | 3~ | 11 | 380 | 21 | 20/18 | 19 | PF 4" | 95 | 120 |
RB-1520 | 3~ | 15 | 380 | 28 | 26/24 | 19 | PF 4" | 95 | 130 |
RB-1525 | 3~ | 19 | 380 | 35 | 32/30 | 19 | PF 4" | 95 | 140 |
Performance chart
Dimensions